Property Attributes
- MLS#26022921
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs
- AreaLakeside School District
- NeighborhoodLA CALA ESTATES
- Zip71913
- StyleTraditional
- Year Built2026
- Taxes$ 97
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.36 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Nestled at the Base of Mt. Riante, this Beautiful Home is All Brick and features an Open Floor Plan with Gorgeous Finishes... the Kitchen/Living/Dining is the Heart of the Home! Offering Tons of Cabinetry, Quartz Countertops, a Large Center Island + a Pantry. The Dining Area overlooks the Fenced Backyard and is Steps from the Covered Back Patio. The Primary Bedroom features a Fantastic EnSuite with Custom Tile Shower, Soaker Tub, and Huge Walk-in Closet! Discover Spacious Guest Bedrooms, Great Storage, and a Large Laundry Room. Enjoy an Oversized Garage that offers Plenty of Space for 2 Large Vehicles!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeside Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $385,000 |
| 7/3/2026 | 2$379,900 |
| 7/27/2026 | 2$375,000 |
| 8/19/2026 | 6$354,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | None |
| HOA Fee | 50 |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 2026 |
| Parking | Garage,Two Car,Auto Door Opener |
| Other Rooms | Great Room,Laundry |
| Subdivision | LA CALA ESTATES |
| Style | Traditional |
| Stories Count | One Story |
| County | Garland |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Monthly |
| Inside City Limits | No |
| DOCS ON FILE | Legal Description,Recorded Plat |
| Status | Take Backups |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 7 |
| Area Amenities | Mandatory Fee,Gated Entrance |
| Green Features | Low-E Windows,Tankless Water Heater,Rf Rdiant Barrier Sheath,High Efficiency HVAC>14 |
| Annual Taxes | 97 |
| New Construction? | Yes |
| Warranty | 1Yr Warr Offrd by Builder |
| Primary City | Hot Springs |
| Directions | Hwy 7 South,Right on Albright Road,Left on La Cala Way (just past the fire station),through the Gate,then Right onto Petronia Street to 5th house on Right. |
| High School | Lakeside |
| City | Hot Springs |
| Elementary School | Lakeside |
| Middle School | Lakeside |
| DOM | 102 |
| Postal Code | 71913 |
| Price Per Sq Ft Total AG | 185.42 |
| Restrictions | Bill of Assurance |
| Public Remarks | Nestled at the Base of Mt. Riante,this Beautiful Home is All Brick and features an Open Floor Plan with Gorgeous Finishes... the Kitchen/Living/Dining is the Heart of the Home! Offering Tons of Cabin |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Floored Attic,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter-Quartz |
|---|---|
| Dining | Eat-In Kitchen,Living/Dining Combo,Breakfast Bar |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,3 Bedrooms Same Level |
| Floors | Tile,Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Disposal,Pantry,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Fully Fenced,Guttering,Wood Fence,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.36 |
| Lot Dimensions | 100x207x95x193 |
| Lot | Level,In Subdivision,Mountain View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested